HOME > PRODUCT > Solar Street Light > CPSL Series Solar Led Street Light
【Introduction】:
LUMILEDS LED, lummen effciency>160lm/W, higher illumination;High efficiency solar panel, better conversion efficiency
【Features】:
A1 grade lithium iron phosphate battery, high temperature performance; Wide bat-wings light distribution, larger lighting area; Continuous work for 5-7 rainy days; IOT management, remote control, and diagnostics;Easy installation and maintenance;
【Application】:
Main roads, branches, streets and urban squares, parks, parking lots, rural, town.
Protection grade IP66, modular structure, recoveable body design. Remote monitoring, remote control, automatic fault alarm and fault tracking. Lumen Efficiency over 165Lm/W, to achieve highter illumination, wide bat wing light distribution, lighting area is large and more uniform. Integrated Monocrystalline silicon solar panel
High Efficiency Light Source: Humen body sensor+light control+time control, automatic switch according to sunshine intensity; lights on when people come close, light dimmed when people go away, to extend lighting timel different energy saving settings according to different scenarios, to ensure the effective lighting capacity.
Parameters Table | |||||
Type | CP-1A-E | CP-2A-E | CP-3A-E | CP-4A-E | |
specification | |||||
Solar panel(W) | 20 | 30 | 75 | 75 | |
Capacity LiFePO_4 Li-ion batteries(Wh) | 77 | 127 | 307 | 338 | |
LED lighting source | LUMILEDS | ||||
Microwave induction | √ | √ | √ | √ | |
Battery heating | Optional | ||||
Size(mm) | 538*283*50 | 667*367*50 | 1063*526*55 | 1063*526*55 | |
Net weight(Kg) | 4.35 | 7.25 | 15.9 | 15.9 | |
Performance | |||||
Total luminous flux(lm) | 1112 | 1979 | 4339 | 5200 | |
Light effect(lm/W) | ≥170 | ≥170 | ≥170 | ≥170 | |
Colour temperature(K) | 5700(3000~6500) | ||||
Light-emitting angle | 145°x75° | 145°x75° | 145°x75° | 145°x75° | |
IP | IP66 | ||||
Working hours(H) | Normal Model | >10.5 | |||
Intelligent Model | >33,sustainable work for 5-7 rainy days | ||||
Ambient temperature | |||||
Charging temperature | 0~60℃ | ||||
Discharging temperature | -20~60℃ | ||||
Storage temperature | -20~45℃ | ||||
Installation parameters | |||||
Installation height(m) | 4~5 | 4~6 | 6~10 | 6~10 | |
Lamp pole diameter(mm) | Φ60 | ||||
Induction distance(m) | 6~10 | 8~12 | 8~12 | 8~12 | |
Installation distance(m) | 15~20 | 20~25 | 25~30 | 25~30 |
LOOKING DOWN INTO THE DARK GULF BELOW I COULD SEE A RUDDYLIGHT STREAMING THROUGH A RIFT IN THE CLOUDS.
Enormous is not just about graphic design; it's more than that. We offer integral communication services, and we're responsible for our process and results. We thank each client and their projects.